Library
of
Music
Track
Masters
This page is for the use of businesses only. Music tracks are not offered as consumer downloads from this page. |
Available for licensing for audio projects, film, TV, commercials, video projects etc., our song material and tracks have been licensed for inclusion in a multitude of projects, such as in CD releases, commercials (a recent placement being British Airways' theme song for a major worldwide ad campaign), as theme music (San Diego Sea World, American Idol etc.) and for use in such AV productions as "Sesame Street", "Even Stevens" (on Nickalodeon), ABC's "Hanna's War", the daytime TV drama "Days of our Lives", the feature films "The Mirror has Two Faces" (Barbara Streisand), "Meet You In Miami" and "Big Momma House II", Dick Clark's "So You Think You Can Dance", and others.
As publishing and master rights administrator, Tandem is your one-stop licensing source for most of the library tracks that contain original musical works or arrangements of public domain works.
We
also
invite proposals from companies interested in representing this library
catalogue to potential licensees in their territory.
Note: within each genre sub-category, tracks are listed according to their featured elements. Contact us if you wish access to samples of particular tracks. |
Category
A:
Easy
Listening, Standards, Pop and Classical
Instrumental Covers of Popular Artist, Broadway, Film and Jazz Hits Vocal Covers of Popular Artist and Film Hits (English vocals) Beatles--Tribute Band Vocal Covers with a Latin Beat (English vocals) Big Band Covers Bossa Nova Instrumental Covers of Popular Classical Original Instrumental Music Category
B: Cultures
And Religions
Category
C: MusicWith
Nature Sounds--Instrumental(many of these tracks are also available
without
nature sounds)
Category D:
Classical
With A Hip Beat
Category
E: Contemporary
Rock
|
Category A: Easy Listening, Standards, Pop And Classical
Instrumental
Covers of Popular Artist, Broadway, Film and Jazz Hits
Song Title | An Original Performing Artist, Writer or Usage | Length | Code |
Featured
Elements
|
Soprano and/or alto sax, keyboards, strings, percussion | ||
All I Ask Of You | Phantom of the Opera | 3:17 | SA-1114-11 |
Almost A Whisper | Yanni | 3:51 | SA-1117-1 |
Can You Feel The Love Tonight? | The Lion King | 3:56 | SA-1114-7 |
Careless Whisper | George Michael | 4:07 | FFFW-1 |
Close Every Door | Joseph and the Amazing Technicolor Dreamcoat | 4:52 | SA-1117-10 |
Colors Of The Wind | Theme from Pocahontas | 4:04 | SA-1117-1 |
Didn't We Almost Have It All | Whitney Houston | 4:14 | SA-1114-1 |
Fire And Rain | James Taylor | 4:49 | SA-1117-2 |
Forever In Love | Kenny G | 4:33 | SA-1114-11 |
Hero | Mariah Carey | 4:07 | SA-1114-2 |
I Will always Love You` | Whitney Houston | 4:29 | SA-1117-9 |
If You Believe | The Wiz | 3:54 | SA-1114-4 |
Memory | Cats | 3:57 | SA-1114-10 |
My Way | Frank Sinatra | 4:49 | SA-1117-7 |
Save The Best For Last | Vanessa Williams | 4:32 | SA-1117-12 |
Somewhere | West Side Story | 4:35 | SA-1114-12 |
Somewhere Out There | American Tail | 3:36 | SA-1114-3 |
Songbird | Kenny G | 4:43 | SA-1114-6 |
The Time Of My Life | Dirty Dancing | 4:40 | SA-1114-8 |
Time After time | Cyndi Lauper | 3:52 | SA-1117-4 |
Unchained Melody | The Righteous Brothers | 3:33 | SA-1114-5 |
Watermark | Enya | 3:32 | SA-1117-5 |
Yesterday | Lennon & McCartney | 4:03 | SA-1117-13 |
You've Got A Friend | Carol King | 4:59 | SA-1117-8 |
Featured
Elements
|
Sax or flute, piano, bass, drums | ||
All Of Me | Sinatra/Louis Armstrong etc.; jazzstyle; sax | 3:49 | SA-1127-8 |
As Time Goes By | From the movie Casablanca; jazz style; sax | 4:52 | SA-1127-10 |
Bluesette | Toots Thielemans; jazzstyle; sax | 3:05 | SA-1127-9 |
Girl From Ipanema | Getz/Gilberto; jazz style; sax | 4:59 | SA-1127-7 |
Killer Joe | Benny Golson; jazz style; flute | 4:59 | SA-1127-1 |
Michelle | The Beatles; jazz style; flute | 3:35 | SA-1127-2 |
My Funny Valentine | Rogers and Hart; jazz style; sax | 4:58 | SA-1127-6 |
Satin Doll | Duke Ellington; jazz style; sax | 3:46 | SA-1127-11 |
Someone To Watch Over Me | George and Ira Gershwin; jazz style; sax | 4:36 | SA-1127-12 |
Summertime | George Gerswhin; jazz style; flute | 3:58 | SA-1127-4 |
Take Five | Dave Brubeck/Paul Desmond; jazz style; sax | 4:02 | SA-1127-3 |
Featured
Elements
|
Solo piano | ||
Bridge Over Troubled Waters | Simon and Garfunkle | 4:34 | MCD-1762-9 |
Friends | Elton John | 4:10 | MCD-1762-4 |
He Ain't Heavy, He's My Brother | The Hollies | 4:55 | MCD-1762-2 |
That's What Friends Are For | E. John/G. Knight/D. Warwick/S. Wonder | 4:59 | MCD-1762-1 |
Time After Time | Cyndi Lauper | 4:59 | MCD-1762-8 |
Wind Beneath My Wings | Bette Midler | 4:55 | MCD-1762-6 |
You've Got A Friend | Carole King | 4:58 | MCD-1762-3 |
Your Song | Elton John | 5:33 | MCD-1762-7 |
Featured
Elements
|
Piano, sampled oboe, orchestrations | ||
Calling All Angels | Jane Siberry | 4:04 | SA-1113-12 |
Featured
Elements
|
Piano with light string orchestration (New Age hits) | ||
April Song | John Tesh | 4:57 | SA-1118-5 |
Almost A Whisper | Yanni | 4:12 | SA-1118-2 |
Behind the Waterfall | David Lanz | 4:08 | SA-1118-1 |
Colors/Dance | George Winston | 4:45 | SA-1118-8 |
Christofori's Dream | David Lanz | 4:51 | SA-1118-10 |
First Touch | Yanni | 3:11 | SA-1118-6 |
Songbird | Kenny G | 4:55 | SA-1118-7 |
Thanksgiving | George Winston | 4:10 | SA-1118-4 |
Watermark | Enya | 4:52 | SA-1118-3 |
White Heart | Liz Story | 3:59 | SA-1118-9 |
Featured
Elements
|
Piano with light string orchestration (mainstream hits) | ||
Candyman | Sammy Davis Jr. | 3:58 | SA-1111-12 |
Could I Have This Dance | Anne Murray | 4:19 | SA-1112-9 |
For All We Know | The Carpenters | 4:03 | SA-1111-3 |
Hello | Neil Diamond | 3:09 | SA-1111-11 |
I Could Have Danced All Night | My Fair Lady | 3:25 | SA-1112-1 |
I Write The Songs | Barry Manilow | 3:18 | SA-1111-6 |
If | Bread | 3:24 | SA-1111-4 |
Longer | Dan Fogelberg | 3:56 | SA-1111-1 |
Love Is Blue | Paul Mauriat | 2:55 | SA-1111-8 |
Moon River | Breakfast at Tiffany's | 3:35 | SA-1112-6 |
Sailing | Christopher Cross | 3:53 | SA-1111-7 |
Shall We Dance | George and Ira Gershwin | 3:00 | SA-1112-10 |
Some Enchanted Evening | Theme from South Pacific | 3:46 | SA-1112-12 |
Somewhere My Love | Theme from Dr. Zivago | 3:47 | SA-1112-4 |
Stranger In Paradise | Hit from the Broadway show Kismet | 4:18 | SA-1112-2 |
The Wreck Of The Edmund Fizgerald | Gordon Lightfoot | 3:05 | SA-1111-9 |
Time In A bottle | Jim Croce | 4:17 | SA-1111-2 |
You've Got A Friend | Carol King | 3:20 | SA-1111-10 |
Featured
Elements
|
Piano with light orchestrations (Andrew Lloyd Webber) | ||
All I Ask Of You | Andrew Lloyd Webber | 4:59 | SA-1120-8 |
Any Dream Will Do | Andrew Lloyd Webber | 4:54 | SA-1120-11 |
Close Every Door | Andrew Lloyd Webber | 3:46 | SA-1120-6 |
Don't Cry For Me Argentina | Andrew Lloyd Webber | 4:46 | SA-1120-10 |
I Don't Know How To Love Him | Andrew Lloyd Webber | 5:00 | SA-1120-7 |
Love Changes Everything | Andrew Lloyd Webber | 3:40 | SA-1120-3 |
Memory | Andrew Lloyd Webber | 3:56 | SA-1120-1 |
Music Of The Night | Andrew Lloyd Webber | 3:54 | SA-1120-5 |
Pie' Jesu | Andrew Lloyd Webber | 3:18 | SA-1120-4 |
Think Of Me | Andrew Lloyd Webber | 3:31 | SA-1120-9 |
Wishing You Were Somehow Here Again | Andrew Lloyd Webber | 5:03 | SA-1120-2 |
Featured
Elements
|
Piano with light percussion/string orchestration | ||
Cheek To Cheek | Irving Berlin | 4:19 | SA-1112-3 |
Singin' In The Rain | Theme from the movie; rain soundinbeginning/end | 3:54 | SA-1112-11 |
The Dance | Garth Brooks | 3:42 | SA-1112-5 |
Featured
Elements
|
Piano and/or electric keyboard, concert harp and light orchestration | ||
All I Ask Of You | Andrew Lloyd Webber | 4:28 | SA-1122-3 |
Beauty And The Beast | Theme from the movie | 3:13 | SA-1122-12 |
Close Every Door | Andrew Lloyd Webber; with light percussion | 3:39 | SA-1122-13 |
Days Of Wine And Roses | Theme from the movie; with light percussion | 4:59 | SA-1122-1 |
Michelle | The Beatles;with light percussion | 2:37 | SA-1122-11 |
My Favourite Things | From The Sound of Music; with light percussion | 2:24 | SA-1122-2 |
Over The Rainbow | The Wizard of Oz | 3:24 | SA-1122-7 |
The Rose | Theme from the movie; with light percussion | 3:07 | SA-1122-4 |
Try To Remember | Hif from The Fantasticks; with light percussion | 3:15 | SA-1122-10 |
Unchained Melody | The Righteous Brothers; with light percussion | 4:48 | SA-1122-9 |
Wind Beneath My Wings | Bette Midler | 4:11 | SA-1122-5 |
Featured
Elements
|
Guitar, bass, percussion, light orchestration | ||
Begin The Beguine | Cole Porter/Artie Shaw | 4:14 | 10944-9 |
Fly Me To The Moon | Frank Sinatra | 4:00 | 10944-2 |
I Remember You | Frank Ifield | 3:59 | 10944-10 |
Melodie D'Amour | The Ames Brothers | 4:11 | 10944-4 |
Mister Sandman | The Chordettes | 4:04 | 10944-6 |
My Favorite Things | The Sound Of Music | 4:55 | 10944-5 |
See You In September | The Happenings | 3:55 | 10944-1 |
Strangers In The Night | Frank Sinatra | 2:39 | 10944-8 |
Take Five | Dave Brubeck | 4:26 | 10944-3 |
Venus | Paul Anka | 3:55 | 10944-7 |
Featured
Elements
|
Guitars, piano, orchestrations, percussion | ||
A Man And A Woman | Theme from the movie; includes vocal effectsbut no words | 2:43 | FFFW-4 |
Autumn Leaves | Johnny Mercer/Joseph Kosma | 3:50 | 9003-1 |
You Are My Everything | Cab Calloway | 4:34 | T&I-8 |
Featured
Elements
|
Guitars, flute, keyboards, piano, percussion | ||
All By My Self | Celine Dion | 4:49 | SA-1126-8 |
Change The World | Eric Clapton | 4:42 | SA-1126-3 |
Classical Gas | Mason Williams | 4:52 | SA-1126-5 |
Cool Change | Little River Band | 3:57 | SA-1126-11 |
Dust In The Wind | Kansas | 4:23 | SA-1126-1 |
Every Breath You Take | The Police | 4:27 | SA-1126-6 |
How Deep Is Your Love | Bee Gees | 4:57 | SA-1126-10 |
Just The Way You Are | Billy Joel | 4:59 | SA-1126-2 |
Killing Me Softly | Carly Simon | 4:43 | SA-1126-4 |
Nights In White Satin | Moody Blues | 4:59 | SA-1126-7 |
Save The Best For Last | Vanessa Williams | 4:25 | SA-1126-12 |
Smooth Operator | Sade | 4:45 | SA-1126-9 |
Featured
Elements
|
Recorders and/or other woodwinds, percussion, guitars, orchestrations | ||
Bridge Over Troubled Waters | Simon and Garfunkle | 4:28 | 727274-13 |
Do You Know Where You're Going To | Theme from Mahogany | 3:16 | T&I-1 |
Rain | Latin Rascals | 3:25 | T&I-2 |
Romeo And Juliet | Theme from 1996 film of the same name | 2:03 | 727274-6 |
Sukiyaki(Ue O Muite Aruko) | Kyu Sakamoto | 3:47 | 727274-19 |
Summer Of '42 | Theme from film of the same name | 2:50 | CD907272-14 |
The Godfather | Theme from film of the same name | 3:38 | CD907272-13 |
Time In A Bottle | Jim Croce | 2:42 | 727274-12 |
The Rose | Theme from film of the same name | 4:27 | 727274-14 |
The Umbrellas of Cherbourg | Theme from film of the same name | 3:09 | T&I-9 |
Featured
Elements
|
Celtic harp, hammer dulcimer, guitar, cello, flute, oboe | ||
Medley: Pyramid/In Wood/In The Bright Light/Star Of The County Down | Andreas Vollenweider/traditional Irish | 5:25 | NL100-3 |
Featured
Elements
|
Celtic harp, hammer dulcimer, charango, bass, violin | ||
Theme From Cal | Mark Knopfler; folk style; slow to medium tempo | 2:54 | NL102-10 |
Vocal
Covers of Popular Artist and Film/Broadway Hits
Song Title | Original Performing Artist or Usage | Length | Code |
Featured
Elements
|
Big Band instrumentation | ||
Big Band Medley #1 | In The Mood/Jitterbug/Little Brown Jug | 4:07 | DY363636-17 |
Big Band Medley #2 | Autumn Leaves/Beltz | 3:50 | DY363636-24 |
Big Band Medley #3 | Bunny Hop/Hokie Pokey | 3:28 | DY363636-33 |
Basie Straight Ahead | Count Basie | 3:36 | BBB-3 |
Crystal Silence | Woody Herman | 4:49 | BB-10 |
Don't Get Around Much Anymore | Duke Ellington | 5:51 | BBB-7 |
Freckleface | Count Basie | 5:59 | BB-9 |
Lullaby Of Birdland | George Shearing | 3:51 | BBB-1 |
Shiny Stockings | Charlie Byrd | 4:25 | BBB-8 |
When You're Smiling | Louis Armstrong | 4:10 | BBB-2 |
Bossa
Nova(instrumental or vocal where noted)
To hear an MP3 sample of the style
of music production, click on the underlined text immediately above the
song.
Song Title | Description | Length | Code |
Featured
Elements
|
Guitar, bass, percussion, sax and/or vocals(authentic arrangements re original hit artist release) | ||
Black Orpheus | Instrumental | 4:24 | BND-9 |
Chega de Saudade | Male vocals | 3:41 | BND-11 |
Corcovado | Instrumental | 3:26 | BND-8 |
Desafinado | Male vocals | 4:12 | BND-10 |
Doralice | Male vocals | 3:50 | BND-6 |
Girl From Ipanema | Female and male vocals | 4:09 | BND-5 |
Mas Que Nada | Male vocals | 3:58 | BND-1 |
Meditation | Instrumental | 4:34 | BND-3 |
Para Machucar Meu Coração | Male vocals | 5:15 | BND-7 |
Samba Saravah | Male vocals | 3:34 | BND-2 |
So Danço Samba | Male vocals | 4:20 | BND-4 |
Favela | Instrumental | 4:31 | BND-12 |
Vivo Sohando | Instrumental | 3:32 | BND-13 |
Recado Bossa Nova | Instrumental | 3:39 | BND-14 |
Wave | Instrumental | 3:46 | BND-15 |
Featured
Elements
|
Woodwinds, brass, percussion, guitars, string orchestrations | ||
Desifinado | Instrumental | 2:30 | DY363636-43C |
Girl From Ipanema | With English vocals | 2:47 | DY363636-43A |
Medley: Girl From Ipanema/ Black Orpheus/Desifinado | English vocals/instrumental/instrumental | 6:53 | DY363636-43 |
Instrumental
Covers of Popular Classical
Song Title | Composer | Length | Code |
Featured
Elements
|
Recorders
and/or
other woodwinds,
percussion, guitars, orchestrations |
||
Adagio In A-Minor | Albioni | 5:41 | 727274-18 |
Air | J. S. Bach | 3:57 | 727274-3 |
Jesu, Joy Of Man's Desire | J. S. Bach | 5:16 | 727274-2 |
Featured
Elements
|
Concert harp, orchestrations | ||
Canon In D | Pachelbel | 4:11 | SA-1122-14 |
Celtic harp, hammer dulcimer | |||
Canon In D | Pachelbel | 3:57 | RB104-8 |
Medley: Gavotte/Hornpipe | J. S. Bach/Purcell | 3:56 | NL101-8 |
Saltarello | Vincenzo Galilei; up-tempo with light percussion | 2:20 | RB104-9 |
Featured
Elements
|
Celtic harp, hammer dulcimer, guitar, cello and/or flute | ||
Medley: Eleanor Plunkett/Day Of Grace | T. O'Carolan/J. S. Bach; various tempos | 4.55 | NL101-10 |
Medley: Trout Will Rise/Promenade | Traditional gospel/Mussorgsky | 4:02 | NL101-4 |
Sleeper's Awake | J. S. Bach | 2:58 | NL100-2 |
Featured
Elements
|
Solo piano | ||
Canon In D Major | Pachelbel | 4:13 | PNCD1616-4 |
Clair De Lune | Debussy | 5:30 | PNCD1616-5 |
Fantasie Impromptu | Chopin | 5:20 | PNCD1616-13 |
Flight Of The Bumblebee | Rimsky-Korsakov | 1:15 | PNCD1616-1 |
Für Elise | Beethoven | 3:35 | PNCD1616-11 |
In The Hall Of The Mountain King | Grieg | 2:20 | PNCD1616-8 |
Minute Waltz | Chopin | 1:42 | PNCD1616-6 |
Of Strange Lands And Places | Schumann | 1:30 | PNCD1616-12 |
Prelude In C Major | Bach | 2:16 | PNCD1616-7 |
Rondo Alla Turca | Mozart | 3:27 | PNCD1616-3 |
Theme From The Pearl Fishers | Bizet | 3:18 | PNCD1616-9 |
Variations On Ah Vous Dirai-je, Maman? (Twinkle Twinkle, Little Star) | Mozart | 6:38 | PNCD1616-10 |
Waltz In A Flat | Brahms | 1:24 | PNCD1616-2 |
Featured
Elements
|
Piano with light string orchestration | ||
Blue Danube Waltz | Johann Strauss | 4:04 | SA-1112-7 |
Featured
Elements
|
Flute with either Clasical guitar or Classical harp or piano | ||
The Garden Of Adonis | Hovhaness | 2:04 | RPR-002-1 |
Arabesque No. 1 | Debussy | 5:10 | RPR-002-2 |
Pavane | Saint-Saens | 1:44 | RPR-002-3 |
Romanza | Anonymous | 2:50 | RPR-002-4 |
Flower Duet | Delibes | 3:01 | RPR-002-5 |
Entr'acte | Ibert | 3:09 | RPR-002-10 |
Pavane | Faure | 2:08 | RPR-002-11 |
Arioso | J. S. Bach | 3:39 | RPR-002-12 |
Menuet | Debussy | 3:09 | RPR-002-13 |
Meditation | Massenet | 4:27 | RPR-002-15 |
Gymnopedie No. 1 | Satie | 2:26 | RPR-002-16 |
O! Mio Babbino Caro | Puccini | 3:31 | RPR-002-17 |
Entr'acte | Bizet | 2:33 | RPR-002-18 |
Fandango | Burton | 2:27 | RPR-002-19 |
Romanza Andaluza, Op. 22 No. 1 | Sarasate | 4:51 | RPR-003-4 |
Berceuse, OP. 16 | Faure | 1:18 | RPR-003-7 |
Aria | Bozza | 3:18 | RPR-003-8 |
Andante Pastoral | Taffanel | 2:45 | RPR-003-9 |
Minuet & Dance Of The Blessed Spirits | von Gluck | 6:03 | RPR-003-10 |
Gymnopedie No. 3 | Satie | 1:40 | RPR-003-12 |
Gymnopedie No. 2 | Satie | 1:32 | RPR-003-13 |
Vocalise, Op. 34 No. 14 | Rachmaninov | 5:26 | RPR-003-14 |
Canon | Pachelbel | 3:05 | RPR-003-15 |
Trio Of The Young Ishmaelites | Berlioz | 3:33 | RPR-003-16 |
Playera (Danza Espanola No. 5) | Granados | 3:39 | RPR-003-17 |
Song Title | Description | Length | Code |
Featured
Elements
|
Soprano and/or alto sax, keyboards, strings, percussion | ||
Ivory Reflections | Melodic ballad | 3:31 | SA-1114-5 |
Sax On Ivory | Melodic ballad | 4:00 | SA-1114-9 |
Featured
Elements
|
Recorders and/or other woodwinds, percussion, guitars, orchestrations | ||
Asi Es | Melodic ballad | 4:15 | 727274-15 |
Featured
Elements
|
Piano, very light background orchestration | ||
Flower Of The Oasis | Melodic and impressionistic | 3:24 | JIT002-14 |
Sweet Nothings | Melodic | 3:42 | SA-1111-5 |
Will He Ask Me? | Melodic | 4:48 | SA-1112-8 |
Winter Dawn | Impressionistic | 4:19 | JIT002-8 |
Featured
Elements
|
Piano, upbeat with more prominent background orchestrations | ||
Dancing On Rainbows | Uptempo melodic | 2:39 | SA-1113-10 |
Featured
Elements
|
Piano, flute and/or sampled oboe, orchestrations | ||
April Snow | Melodic ballad | 4:35 | SA-1113-2 |
Celebration | Up-tempo melodic; with percussion | 3:04 | SA-1113-4 |
Dawn | Melodic ballad | 3:03 | SA-1113-3 |
Gossamer Wings | Melodic ballad | 3:08 | SA-1113-8 |
Lightscape | Medium-tempo melodic; with percussion | 5:26 | SA-1113-6 |
Moon Pavillion | Melodic-pastoral | 6:06 | PM096CD-6A |
Unbearable Lightness | Up-tempo melodic; with percussion | 3:46 | SA-1113-2 |
Visitation | Melodic ballad | 4:35 | SA-1113-7 |
Warm Breeze | Melodic ballad | 4:16 | SA-1113-9 |
Featured
Elements
|
Piano, sampled voices, orchestrations | ||
Angel's Breath | Melodic ballad | 4:58 | SA-1113-5 |
Prayer Of St. Gregory | Melodic ballad | 5:55 | SA-1113-11 |
Featured
Elements
|
Solo piano 1 | ||
Stay In Touch | Melodic ballad | 5:11 | MCD-1762-5 |
Thinking Of You | Melodic ballad | 3:46 | MCD-1762-10 |
Reflections | Melodic and impressionistic | 6:58 | MCD306-2 |
Cascade | Melodic and impressionistic | 6:45 | MCD306-4 |
Surfacing | Melodic and impressionistic | 6:08 | MCD306-5 |
Eventide | Melodic and impressionistic | 5:47 | MCD306-7 |
Featured
Elements
|
Solo piano 2 | ||
Autmn Lullaby | Melodic ballad | 2:41 | JIT002-10 |
Claire's Serenade | Melodic ballad; light classicalstyle | 3:22 | JIT002-11 |
Compassionata | Melodic; medium-tempo | 3;11 | JIT002-7 |
Fleur Du Coeur | Melodic ballad | 2:24 | JIT002-5 |
Flight 8 To The Orient | Melodic and impressionistic | 2:59 | JIT002-2 |
Gypsy Farewll | Melodic and impressionistic; classicalstyle | 2:33 | JIT002-15 |
Of Life And Love | Melodic ballad | 3:32 | JIT002-6 |
Prayer For A Friend | Melodic ballad | 2:30 | JIT002-3 |
River Of Time | Melodic and impressionistic | 2:28 | JIT002-9 |
Sugar And Spice | Melodic; medium-tempo | 2:15 | JIT002-13 |
The Other Side Of Midnight | Melodic ballad | 3:26 | JIT002-4 |
Theme From Piano Concerto No. 1 in Eb Minor | Classical style | 4:04 | JIT002-16 |
Toy Shop | Melodic; medium-tempo | 2:16 | JIT002-1 |
Featured
Elements
|
Electronic keyboards, synthesizers | ||
As I Walk | Lush romantic melodic | 3:21 | MCD172-11 |
Because I Need | Lush romantic melodic | 2:58 | MCD172-2 |
Elfin Kind | Lush romantic melodic | 4:38 | MCD172-9 |
Hand In Hand | Lush romantic melodic | 3:20 | MCD172-1 |
Love Remembered | Lush romantic melodic with acoustic recorders | 3:40 | MCD172-7 |
Moonlit Shores | Lush romantic melodic | 2:35 | MCD172-6 |
Now We Are Together | Lush romantic melodic | 3:58 | MCD172-5 |
Precious Moments In China | Lush romantic melodic | 3:47 | MCD172-8 |
Till The Next Time | Lush romantic melodic | 4:05 | MCD172-10 |
Time Remembered | Lush romantic melodic | 2:43 | MCD172-4 |
Tree Fairies | Lush romantic melodic | 4:41 | MCD172-3 |
Featured
Elements
|
Synthesizers, sampled instruments | ||
Eclipsing The Sun | Medium-tempo uplifting | 5:16 | ACD310-2-8 |
First Light: Reprise | Medium-tempo uplifting | 4:10 | ACD310-2-11 |
Panorama Rise | Medium-tempo uplifting | 5:46 | ACD310-2-2 |
New Wings | Classical style; medium-tempo uplifting | 4:02 | ACD310-2-4 |
Momentum | Movie-music orchestrated style; medium-tempo | 5:11 | ACD310-2-6 |
Season's Close | Pastoral style; slow-tempo | 4:47 | ACD310-2-10 |
Featured
Elements
|
Acoustic steel-string guitar(solo unless otherwise noted) | ||
Dawn | Relaxing impressionistic | 3:43 | RF101-8 |
Dorian | Relaxing impressionistic; with tamboura | 7:34 | RF101-1 |
Dust | Relaxing impressionistic | 3:13 | RF101-2 |
Fantasia | Relaxing impressionistic | 4:50 | RF101-6 |
Impressions II | Relaxing impressionistic; with Celtic harp | 5:36 | RF101-3 |
Lost In The Rain | Melodic; medium-tempo | 4:05 | 0945-2-6 |
Maheshvara | Relaxing impressionistic; with light tabla | 6:50 | RF101-10 |
Nightflight | Relaxing impressionistic; with light tabla and tamboura | 4:29 | RF101-4 |
Revival | Relaxing impressionistic | 3:17 | RF101-7 |
Ring Of Gold | Melodic; slow to medium-tempo; with piano | 3:55 | 0945-2-8 |
Stillness | Relaxing impressionistic | 4:41 | RF101-5 |
White Rose | Relaxing impressionistic | 2:20 | RF101-9 |
First Snow | Upbeat folk-style; with flute and cello | 5:49 | NL101-3 |
Featured
Elements
|
Rhythmic acoustic steel-string guitar, percussion | ||
Angel From The Night | Melodic; medium-tempo | 3:09 | 0945-2-5 |
Angels | Melodic; medium-tempo | 3:15 | 0945-2-4 |
Caress | Melodic; medium-tempo | 3:19 | 0945-2-7 |
Jazz City | Melodic; up-tempo | 3:58 | 0945-2-2 |
Passion | Melodic; medium-tempo | 3:08 | 0945-2-1 |
The Edge Of Space | Melodic; medium to up-tempo | 4:03 | 0945-2-9 |
You Alone | Melodic; medium to up-tempo | 4:18 | 0945-2-3 |
Featured
Elements
|
Solo Celtic harp | ||
Butterfly Ballet | Impressionistic improvisational style | 3:10 | MCD308-9 |
Dance Of The Dewdrops | Impressionistic improvisational style | 3:21 | MCD308-7 |
Elfin Walk | Impressionistic improvisational style | 3:37 | MCD308-5 |
Golden Rays | Impressionistic improvisational style | 2:46 | MCD308-13 |
Impressions | New Age improvisational style; slow-tempo | 5:36 | MCD175-2-5 |
Mists Of Time | New Age improvisational style; with subtle atmospheric effects; slow-tempo | 3:50 | MCD175-2-10 |
Ocean Of Stars | Impressionistic improvisational style | 5:58 | MCD308-16 |
Sailing Wings On High | Impressionistic improvisational style | 3:02 | MCD308-12 |
Silence | Celtic style; slow-tempo | 3:37 | MCD175-2-11 |
The Swans At Coole | Celtic style; slow-tempo | 3:15 | NL102-13 |
Unfolding | Impressionistic improvisational style | 3:11 | MCD308-2 |
Featured
Elements
|
Celtic harp, psaltery | ||
Ancient Memories | Ethereal Celtic style with subtle atmospheric effects | 4:14 | MCD175-2-3 |
Altancia | Ethereal Celtic style with subtle atmospheric effects | 4:41 | MCD175-2-6 |
Celtic Dawn | Celtic style | 3:53 | MCD175-2-1 |
Mythrel | Celtic style | 3:00 | MCD175-2-8 |
Featured
Elements
|
Celtic harp, synthesizers, sampled instruments | ||
More Of You | New Agestyle; mellow | 3:15 | MCD175-2-9 |
Mystery Angel | New Agestyle; medium-tempo; with light beat | 5:21 | MCD175-2-4 |
Sorrow | New Agestyle; medium-tempo | 4:59 | MCD175-2-7 |
Featured
Elements
|
Celtic harp, bass, guitar, violin and/or flute | ||
Ginny | Celtic/folk/jazzstyle; upbeat | 4:19 | NL102-5 |
Rose Of The Moon | Celtic/folk style; medium-tempo | 3:22 | NL102-7 |
Featured
Elements
|
Celtic harp, hammer dulcimer plus orchestration(cello and/or woodwinds and/or guitar and/or bass) | ||
African Drift | Upbeat folk/jazz/world style | 3:21 | NL102-14 |
Conor Pass | Celtic style; slow/medium-tempo | 4:16 | NL101-7 |
Inca Roads | Celtic style; medium-tempo | 2:45 | NL102-1 |
Mithral | Celtic style; medium-tempo | 2:52 | RB104-1 |
Mushrooms of Fagernes | Celtic style lament; slow-tempo | 4:48 | NL100-5 |
The Spiral Dance | Celtic style; medium/up-tempo; with light percussion | 3:42 | NL101-6 |
Featured
Elements
|
Hammer dulcimer | ||
Anu Goes Underground | Celtic style; medium-tempo; with bass | 4:20 | NL102-3 |
Dialogue With A Brook | Celtic style; slow to medium tempro; with oboe | 2:33 | MEL010-3 |
Gypsy Mirage | Celtic style; medium-tempo; with guitar | 2:33 | MEL010-11 |
In The Forest | Celtic style; slow to medium-tempo; with cello and oboe | 3:30 | MEL010-2 |
Lament | Celtic style; slow-tempo; solo | 2:03 | MEL010-4 |
Triumphant Return | Celtic style; up-tempo; with harp, guitar and oboe | 3:12 | MEL010-13 |
Category B: Cultures and Religions
Celtic/Folk/British
Isles/Breton Traditional--Instrumental Covers
Song Title | Origin | Length | Code |
Featured
Elements
|
Recorders and/or other woodwinds, percussion, guitars, orchestrations | ||
Greensleeves | Traditional; jazzed-up style | 2:51 | 727274-10 |
Morning Has Broken | Traditional British | 3:24 | FFFW-3 |
Scarborough Fair | Traditional British | 2:59 | 727274-11 |
Featured
Elements
|
Concert harp, light strings | ||
Morning Has Broken | Traditional British; with electric keyboard | 2:45 | SA-1122-6 |
Simple Gifts | Traditional Shaker song | 3:27 | SA-1122-8 |
Featured
Elements
|
Celtic harp | ||
Boolavogue | Traditional Irish | 2:10 | MCD308-15 |
Carolan's Receipt | Turlough O'Carolan; slow to medium-tempo | 2:27 | NL100-9 |
The Foggy Dew | Traditional Irish; slow to medium-tempo | 2:31 | NL102-4 |
Over The Sea To Skye | Traditional Scottish | 2:04 | MCD308-3 |
She Moved Through The Fair | Traditional Irish | 2:57 | MCD308-6 |
The Maids Of Mourne Shore | Traditional Irish | 2:15 | MCD308-11 |
Featured
Elements
|
